MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION:
Sl. No | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL RAJNAGAR |
2. | AFFILIATION NUMBER | 2131403 |
3. | SCHOOL CODE | 60632 |
4. | COMPLETE ADDRESS WITH PIN CODE | DELHI PUBLIC SCHOOL RAJ NAGAR NH58, OPP. SAIL GODOWN, GHAZIABAD PIN – 201003 |
5. | PRINCIPAL NAME AND QUALIFICATION | SUCHI SHARMA |
6. | SCHOOL EMAIL ID | office@dps.ind.in |
7. | CONTACT DETAILS (LANDLINE/ MOBILE) | 0120-2800800 / 9718920808 |
B. DOCUMENTS AND INFORMATION:
Sl. No | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION, EXTENSION LETTER AND RECENT EXTENSION OF AFFILIATION | VIEW |
2. | COPIES OF SOCIETY/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE | VIEW |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY STATE GOVT./ UT | VIEW |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 AND IT’S RENEWAL, IF APPLICABLE | VIEW |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C. RESULT AND ACADEMICS:
Sl. No | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | VIEW |
2. | ANNUAL ACADEMIC CALENDAR | VIEW |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4. | LIST OF PARENT’S TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5. | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
RESULT CLASS X:
Sl No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2022 | 188 | 188 | 100 | |
2. | 2021 | 156 | 156 | 100 | |
3. | 2020 | 146 | 146 | 100 |
RESULT CLASS XII:
Sl No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2022 | 127 | 125 | 98.42 | |
2. | 2021 | 275 | 275 | 100 | |
3. | 2020 | 226 | 226 | 100 |
D. STAFF (TEACHING):
Sl. No | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 108 |
PGT | 18 | |
TGT | 47 | |
PRT | 43 | |
3. | TEACHERS SECTION RATIO | 1.85:1 |
4. | DETAILS OF SPECIAL EDUCATORS | 1 |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE:
Sl. No | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF SCHOOL (IN SQUARE METERS) | 44680 Sq. Meter (11 Acres) |
2. | NO. AND SIZE OF THE CLASSROOMS (IN SQUARE METERS) | 8.53 x 6.71 = 57.2363 sq. mtr |
3. | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE METERS) | 112 Class Rooms 8.53 x 6.71 = 57.2363 01 Composite Science Lab 8.53 x 6.71 01 Physics Lab 14.25 x 7.93 = 113.0025 01 Chemistry Lab 14.25 x 7.93 =113.0025 01 Biology Lab 14.25 x 7.93 =113.0025 01 Maths Lab 6.71 x 7.93 = 53.2103 03 Computer Science Lab 13.65 x 7.93 = 108.2445 01 Language Lab 6.71 x 7.93 = 53.2103 01 Geography Lab 6.71 x 7.93 = 53.2103 03 Music Lab 19.89 x 9.07 = 180.4023 05 Activity Lab 16.31 x 9.68 = 157.8808 01 Library 32.03 x 7.93 = 253.9979 12 Staff Rooms 4.6 x 4.4 = 20.24 02 Wellness Room/Clinic 6.71 x 7.93 = 53.2103 07 Other Rooms 13.23 x 7.93 = 104.9139 |
4. | INTERNET FACILITY (YES/NO) | YES |
5. | NO. OF GIRLS TOILETS | 50 |
6. | NO. OF BOYS TOILETS | 57 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/OH1c3k9fbmc |